The following tables display daily averages and extremes for Bergenfield, New Jersey. These data are based on observations begun in 1983 and are complete except for November and December 1992 and January 1993.
Bergenfield N. J. Weather Almanac for January
| Temperature | Precipitation | Wind | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Temperature Extremes | Precipitation Extremes | Wind Extremes | |||||||||||||
| Day | Max | Min | Avg | Max | Year | Min | Year | Liquid | Year | Snow | Year | SC | Year | Gust | Dir | Year |
| Temperature in °F Precipitation in inches Wind Gusts in mph SC = Snow Cover | ||||||||||||||||
| 1 | 42.5 | 26.3 | 34.4 | 58 | 2005 | 9 | 1999 | 2.02 | 2003 | 2.0 | 1987 | 11.0 | 2001 | 36 | WNW | 2009 |
| 2 | 42.3 | 25.6 | 34.0 | 58 | 2000 | 7 | 1999 | 1.41 | 1987 | 2.5 | 1996 | 10.0 | 2001 | 39 | WNW | 2010 |
| 3 | 40.6 | 27.1 | 33.8 | 61 | 2000 | 10 | 2001 | 2.60 | 1999 | 3.0 | 1996 | 9.5 | 1996 | 31 | WNW | 2010 |
| 4 | 40.0 | 25.9 | 32.9 | 64 | 2000 | 12 | 1996 | 0.72 | 2000 | 4.0 | 1988 | 8.5 | 1996 | 26 | W | 2000 |
| 5 | 39.7 | 25.4 | 32.6 | 60 | 2007 | 10 | 1989 | 0.41 | 2004 | 2.2 | 1985 | 10.0 | 2001 | 32 | NW | 2000 |
| 6 | 39.6 | 25.3 | 32.4 | 72 | 2007 | 2 | 1996 | 0.85 | 1983 | 4.0 | 1989 | 10.0 | 2001 | 30 | NW | 2004 |
| 7 | 39.8 | 25.8 | 32.8 | 63 | 2008 | 8 | 1996 | 1.16 | 2009 | 8.0 | 1996 | 16.0 | 1996 | 30 | WSW | 2000 |
| 8 | 38.6 | 35.0 | 36.8 | 64 | 1998 | 12 | 1988 | 1.26 | 1996 | 12.0 | 1996 | 28.0 | 1996 | 32 | WSW | 2009 |
| 9 | 39.9 | 24.9 | 32.4 | 65 | 2008 | 0 | 2005 | 0.66 | 1990 | 2.0 | 1988 | 26.0 | 1996 | 38 | WNW | 2003 |
| 10 | 39.6 | 24.8 | 32.2 | 58 | 2000 | -1 | 2004 | 0.84 | 2000 | 1.5 | 2009 | 23.0 | 1996 | 31 | SSW | 2000 |
| 11 | 38.3 | 23.9 | 31.1 | 58 | 1983 | 1 | 1988 | 1.19 | 1983 | 4.0 | 1984 | 20.0 | 1996 | 38 | WSW | 2000 |
| 12 | 40.9 | 25.6 | 33.3 | 58 | 2006 | 6 | 1984 | 0.87 | 1991 | 5.7 | 2011 | 19.0 | 1996 | 32 | WNW | 2000 |
| 13 | 43.1 | 25.6 | 34.3 | 61 | 1992 | 8 | 1984 | 0.28 | 2008 | 0.2 | 2004 | 18.0 | 1996 | 41 | WNW | 2002 |
| 14 | 39.7 | 22.1 | 30.9 | 64 | 2005 | 4 | 1988 | 1.29 | 2006 | 1.5 | 1999 | 17.0 | 1996 | 37 | N | 2000 |
| 15 | 37.1 | 21.8 | 29.5 | 62 | 1995 | -1 | 1988 | 1.31 | 1999 | 5.0 | 2004 | 16.5 | 1996 | 38 | WNW | 2004 |
| 16 | 38.1 | 20.6 | 29.4 | 60 | 1995 | -1 | 2004 | 1.00 | 1991 | 0.1 | 1984 | 16.0 | 1996 | 39 | WNW | 2000 |
| 17 | 38.2 | 21.5 | 29.9 | 63 | 1990 | 0 | 2009 | 0.73 | 1991 | 4.0 | 1985 | 13.0 | 1996 | 38 | N | 2000 |
| 18 | 40.0 | 25.0 | 32.5 | 65 | 1990 | 2 | 2000 | 1.15 | 1994 | 4.0 | 2004 | 12.0 | 1996 | 39 | WNW | 2006 |
| 19 | 38.2 | 24.3 | 31.3 | 59 | 1990 | -4 | 1994 | 0.86 | 1996 | 3.5 | 2002 | 8.5 | 1984 | 35 | WNW | 2007 |
| 20 | 36.8 | 21.5 | 29.2 | 60 | 2006 | -2 | 1994 | 1.43 | 1995 | 2.5 | 2000 | 8.5 | 1984 | 36 | N | 2005 |
| 21 | 34.6 | 17.8 | 26.2 | 62 | 2006 | -6 | 1985 | 0.68 | 1990 | 5.0 | 2001 | 9.0 | 2011 | 42 | WNW | 2000 |
| 22 | 36.0 | 18.4 | 27.2 | 57 | 1986 | -7 | 1984 | 0.90 | 1987 | 8.5 | 1987 | 10.0 | 1987 | 31 | NW | 2000 |
| 23 | 38.8 | 21.5 | 30.1 | 55 | 1992 | 5 | 2005 | 0.87 | 1983 | 3.0 | 2005 | 11.0 | 1987 | 43 | N | 2005 |
| 24 | 42.3 | 23.8 | 33.0 | 63 | 1989 | 1 | 2011 | 0.95 | 1999 | T | 1983 | 11.0 | 1987 | 29 | WNW | 2004 |
| 25 | 39.6 | 24.6 | 32.1 | 58 | 2010 | 1 | 1987 | 1.35 | 2010 | 5.0 | 2000 | 11.0 | 1987 | 47 | SE | 2010 |
| 26 | 37.6 | 22.8 | 30.2 | 57 | 1990 | 7 | 2007 | 2.17 | 1986 | 4.5 | 1994 | 11.0 | 1987 | 35 | NNW | 2000 |
| 27 | 38.3 | 21.3 | 29.8 | 63 | 2002 | -4 | 1994 | 1.19 | 1996 | 9.2 | 2011 | 19.0 | 2011 | 32 | WNW | 2000 |
| 28 | 40.5 | 21.1 | 30.8 | 62 | 2002 | 0 | 2005 | 1.90 | 1994 | 4.8 | 2004 | 16.0 | 2011 | 35 | W | 2004 |
| 29 | 40.4 | 21.6 | 31.0 | 70 | 2002 | 3 | 2005 | 0.15 | 1990 | 0.5 | 1986 | 15.0 | 2011 | 34 | WNW | 2004 |
| 30 | 41.0 | 24.8 | 32.9 | 65 | 2006 | 10 | 2000 | 0.90 | 1990 | 2.0 | 2000 | 15.0 | 2011 | 38 | WSW | 2008 |
| 31 | 40.4 | 24.8 | 32.6 | 60 | 2012 | 12 | 2004 | 0.39 | 1991 | 2.0 | 1996 | 14.0 | 2011 | 33 | SW | 2001 |
