| Data updated every 60 seconds | |
| Local Date/Time | |
|---|---|
| Date | 03/11/10 |
| Time | 3:51a |
| Current Weather | |
| Temperature | 42.8°F |
| Heat Index | 42.2°F |
| Wind Chill | 42.8°F |
| Humidity | 68% |
| Barometer | 29.981in |
| Baro trend | Steady |
| Wind Speed | 0.0mph |
| Wind Direction | ESE |
| Solar Data | |
| Solar Radiation | 0W/m² |
| Ultra Violet Rad | 0.0index |
| Today´s Extremes | |
| High Temperature | 46.4°F |
| Low Temperature | 42.6°F |
| Peak Wind Gust | 2.0mph |
| Daily Precipitation | 0.00in |
| Astronomy | |
| Sunrise | 6:13a |
| Sunset | 5:57p |