Recent Weather Conditions in Asia
The data on this page were generated from METAR ( METeorological Aviation Reports ). These reports usually come from airports or permament weather stations and are issued every hour. During periods of bad weather, they may be updated more frequently.
| Station Location | Ob Time | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| City | State | Dy/Hr/Mi | Temp | Hum | Speed | Dir | Sky | Weather | |||
| Beijing | CHINA | 22/16/00 | 25 | 46 | 6 | N | ---- | ||||
| Nanjing | CHINA | 22/16/00 | 45 | 86 | 3 | NNE | overcast | mist | |||
| Shanghai | CHINA | 22/16/00 | 48 | 93 | 6 | NNW | mostly cloudy | light rain | |||
| Hong Kong | CHINA | 22/16/00 | 70 | 93 | 9 | NE | scattered clouds | ---- | |||
| Harbin | CHINA | 22/16/00 | 1 | 51 | 5 | NNW | ---- | ||||
| Taipei | TAIWAN | 22/16/00 | 64 | 97 | 3 | SSW | mostly cloudy | ---- | |||
| Kaoshiung | TAIWAN | 22/16/00 | 73 | 97 | 2 | N | mostly cloudy | mist | |||
| Phnom Penh | CAMBODIA | 22/13/00 | 84 | 74 | 9 | S | partly cloudy | ---- | |||
| Vientiane | LAOS | 22/9/00 | 86 | 48 | 2 | E | mist | ||||
| Da Nang | VIETNAM | 22/16/00 | 72 | 93 | 3 | S | partly cloudy | fog | |||
| Saigon | VIETNAM | 22/16/00 | 75 | 94 | 6 | ESE | partly cloudy | ---- | |||
| Mandalay | BURMA | 22/6/30 | 90 | 29 | 5 | N | partly cloudy | ---- | |||
| Bangkok | THAI | 22/16/00 | 82 | 74 | 0 | N | ---- | ||||
| Tokyo | JAPAN | 22/16/00 | 39 | 93 | 12 | N | mostly cloudy | light rain | |||
| Naha | JAPAN | 22/16/04 | 70 | 100 | 22 | S | mostly cloudy | ---- | |||
| Sendai | JAPAN | 22/8/00 | 34 | 70 | 1 | N | mostly cloudy | ---- | |||
| Hiroshima | JAPAN | 21/7/00 | 68 | 61 | 14 | NNE | scattered clouds | ---- | |||
| Sapporo | JAPAN | 21/6/50 | 21 | 74 | 10 | W | mostly cloudy | ---- | |||
| Osaka | JAPAN | 22/16/00 | 50 | 93 | 10 | ENE | mostly cloudy | light rain | |||
| Kobe | JAPAN | 22/8/00 | 48 | 83 | 18 | NE | mostly cloudy | light rain | |||
| Seoul | KOREA | 22/16/00 | 39 | 70 | 10 | NW | mostly cloudy | haze | |||
| Taegu | KOREA | 22/16/00 | 39 | 89 | 0 | N | ---- | ||||
| Bombay | INDIA | 22/15/40 | 77 | 58 | 0 | N | smoke | ||||
| Calcutta | INDIA | 22/15/50 | 73 | 71 | 5 | W | haze | ||||
| Delhi | INDIA | 29/21/00 | 79 | 88 | 0 | N | mist | ||||
| Lucknow | INDIA | 22/15/30 | 68 | 78 | 5 | NNW | haze | ||||
| Hyderabad | INDIA | 22/11/40 | 82 | 33 | 2 | N | ---- | ||||
| Columbo | Sri Lanka | 22/15/10 | 73 | 79 | 7 | ENE | ---- | ||||
| Temperature in °F, Barometric Pressure in inches, Wind speed in miles/hour | |||||||||||
