Recent Weather Conditions Along the Eastern Seaboard from Washington, D.C. to Boston, MA.
The data on this page were generated from METAR ( METeorological Aviation Reports ). These reports usually come from airports or permament weather stations and are issued every hour. During periods of bad weather, they may be updated more frequently.
| Station Location | Ob Time | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| City | State | Dy/Hr/Mi | Temp | Hum | Speed | Dir | Sky | Weather | |||
| Boston | MA | 22/16/54 | 55 | 31 | 10 | W | scattered clouds | ---- | |||
| Provincetown | MA | 22/16/55 | 46 | 71 | 16 | SSW | scattered clouds | ---- | |||
| Chatham | MA | 22/16/52 | 45 | 80 | 8 | WSW | ---- | ||||
| Hyannis | MA | 22/16/56 | 49 | 63 | 18 | SW | ---- | ||||
| Falmouth | MA | 22/16/55 | 48 | 59 | 21 | WSW | ---- | ||||
| Nantucket | MA | 22/16/53 | 46 | 83 | 14 | SW | ---- | ||||
| Montauk | NY | 22/16/54 | 54 | 42 | 8 | SW | ---- | ||||
| Bridgeport | CT | 22/16/52 | 50 | 54 | 9 | SW | ---- | ||||
| New Haven | CT | 22/16/53 | 51 | 50 | 7 | SSW | scattered clouds | ---- | |||
| Danbury | CT | 22/16/53 | 54 | 34 | 10 | SW | partly cloudy | ---- | |||
| New London | CT | 22/16/56 | 50 | 54 | 9 | WSW | ---- | ||||
| Farmingdale | NY | 22/16/53 | 52 | 41 | 9 | SW | ---- | ||||
| E. Hampton | NY | 22/16/57 | 54 | 47 | 12 | WSW | ---- | ||||
| Westhampton | NY | 22/16/53 | 52 | 41 | 10 | WSW | ---- | ||||
| Shirley | NY | 22/16/56 | 53 | 40 | 13 | SW | ---- | ||||
| Islip | NY | 22/16/56 | 53 | 38 | 10 | SW | scattered clouds | ---- | |||
| White Plains | NY | 22/16/56 | 54 | 31 | mostly cloudy | ---- | |||||
| Central Park | NYC | 22/16/51 | 56 | 32 | 6 | N | ---- | ||||
| LGA Airport | NYC | 22/16/51 | 57 | 27 | 10 | WSW | mostly cloudy | ---- | |||
| JFK Airport | NYC | 22/16/51 | 53 | 41 | 15 | S | mostly cloudy | ---- | |||
| Teterboro | NJ | 22/16/51 | 57 | 30 | 15 | SW | ---- | ||||
| Newark | NJ | 22/16/51 | 57 | 29 | 13 | SSW | mostly cloudy | ---- | |||
| Caldwell | NJ | 22/16/53 | 56 | 29 | 7 | WSW | ---- | ||||
| Morristown | NJ | 22/16/45 | 55 | 31 | 10 | WSW | overcast | ---- | |||
| Andover | NJ | 22/16/54 | 54 | 34 | 8 | SSW | ---- | ||||
| Sussex | NJ | 22/16/53 | 54 | 35 | 12 | SW | ---- | ||||
| Mt. Holly | NJ | 22/16/54 | 59 | 35 | 9 | SSW | ---- | ||||
| Philadelphia | PA | 22/16/54 | 59 | 32 | 13 | SSW | scattered clouds | ---- | |||
| Trenton | NJ | 22/16/53 | 60 | 27 | 16 | SW | ---- | ||||
| Millville | NJ | 22/16/54 | 56 | 49 | 5 | N | ---- | ||||
| Wrightstown | NJ | 22/16/55 | 59 | 32 | 17 | SSW | ---- | ||||
| Sommerville | NJ | 22/16/53 | 58 | 27 | 5 | N | ---- | ||||
| Belmar | NJ | 22/16/55 | 54 | 51 | 12 | SE | mostly cloudy | ---- | |||
| Toms River | NJ | 22/16/55 | 61 | 27 | 13 | SW | mostly cloudy | ---- | |||
| Atlantic City | NJ | 22/16/54 | 56 | 49 | 12 | SSE | ---- | ||||
| Wildwood | NJ | 22/16/55 | 54 | 57 | 13 | SSE | ---- | ||||
| Wilmington | DE | 22/16/51 | 59 | 38 | 15 | SSW | partly cloudy | ---- | |||
| Dover AFB | DE | 22/16/55 | 60 | 36 | 16 | S | partly cloudy | ---- | |||
| Georgetown | DE | 22/16/54 | 59 | 42 | 13 | SW | ---- | ||||
| Washington | DC | 22/16/52 | 62 | 32 | 16 | S | mostly cloudy | ---- | |||
| Temperature in °F, Barometric Pressure in inches, Wind speed in miles/hour | |||||||||||
