Recent Weather Conditions in Europe
The data on this page were generated from METAR ( METeorological Aviation Reports ). These reports usually come from airports or permament weather stations and are issued every hour. During periods of bad weather, they may be updated more frequently.
| Station Location | Ob Time | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| City | State | Dy/Hr/Mi | Temp | Hum | Speed | Dir | Sky | Weather | |||
| Reykjavik | ICE | 22/17/00 | 37 | 82 | 8 | SSE | mostly cloudy | ---- | |||
| Dublin | IRE | 22/17/00 | 52 | 93 | 20 | W | mostly cloudy | light drizzle | |||
| Cork | IRE | 22/17/00 | 54 | 93 | 10 | W | mostly cloudy | ---- | |||
| Shannon | IRE | 22/17/00 | 54 | 93 | 17 | WSW | mostly cloudy | light drizzle | |||
| Belfast | UK | 22/16/50 | 50 | 93 | 12 | W | mostly cloudy | ---- | |||
| Edinburgh | UK | 22/16/50 | 50 | 86 | 16 | WSW | partly cloudy | ---- | |||
| London | UK | 22/16/20 | 50 | 86 | 16 | SW | mostly cloudy | ---- | |||
| Liverpool | UK | 22/16/50 | 54 | 86 | 23 | W | scattered clouds | ---- | |||
| Penzance | UK | 22/11/20 | 52 | 93 | 15 | WSW | mostly cloudy | drizzle | |||
| Lisbon | PORT | 22/17/00 | 54 | 53 | 9 | NNW | ---- | ||||
| Madrid | SPAIN | 22/16/00 | 45 | 26 | 5 | W | ---- | ||||
| Amsterdam | NETH | 22/16/55 | 43 | 93 | 26 | SW | mostly cloudy | ---- | |||
| Brussels | BEL | 22/16/50 | 43 | 65 | 21 | SW | partly cloudy | light rain | |||
| Luxembourg | LUX | 22/16/50 | 37 | 76 | 9 | SW | ---- | ||||
| Paris | FRA | 22/17/00 | 41 | 70 | 7 | SW | ---- | ||||
| Metz | FRA | 22/17/00 | 34 | 79 | 1 | N | ---- | ||||
| Marseille | FRA | 22/17/00 | 43 | 45 | 5 | N | ---- | ||||
| Copenhagen | DEN | 22/16/50 | 41 | 86 | 31 | SW | mostly cloudy | light rain | |||
| Berlin | GER | 22/16/50 | 41 | 76 | 9 | SSW | ---- | ||||
| Pirmasens | GER | 22/16/50 | 39 | 65 | 8 | SSW | ---- | ||||
| Hamburg | GER | 22/16/20 | 43 | 100 | 20 | SW | mostly cloudy | drizzle | |||
| Geneva | SWITZ | 22/16/50 | 28 | 81 | 1 | N | ---- | ||||
| Vienna | AUST | 22/16/50 | 30 | 100 | 8 | SSE | ---- | ||||
| Bergen | NOR | 22/16/50 | 39 | 93 | 7 | NW | mostly cloudy | ---- | |||
| Stockholm | SWED | 22/16/50 | 39 | 93 | 13 | SW | mostly cloudy | light rain | |||
| Prague | CZECH | 22/17/00 | 36 | 85 | 9 | S | ---- | ||||
| Budapest | HUN | 22/17/00 | 30 | 89 | 3 | N | ---- | ||||
| Bucharest | ROM | 22/17/00 | 23 | 92 | 6 | W | ---- | ||||
| Vilnius | LITH | 22/16/50 | 36 | 100 | 15 | SW | overcast | mist | |||
| Helsinki | FIN | 22/16/50 | 36 | 100 | 8 | SW | mostly cloudy | mist | |||
| Moscow | RUS | 22/17/00 | 27 | 85 | 3 | SW | mostly cloudy | ---- | |||
| Kiev | UKR | 22/16/31 | 28 | 96 | 2 | WSW | mostly cloudy | mist | |||
| Rome | IT | 22/16/50 | 46 | 68 | 9 | N | partly cloudy | ---- | |||
| Naples | IT | 22/16/50 | 52 | 61 | 17 | NE | scattered clouds | ---- | |||
| Palermo | IT | 22/16/55 | 48 | 93 | 0 | N | scattered clouds | ---- | |||
| Athens | GRE | 22/16/50 | 48 | 89 | 15 | NNE | mostly cloudy | drizzle | |||
| Temperature in °F, Barometric Pressure in inches, Wind speed in miles/hour | |||||||||||
