Recent Weather Conditions in South and Central America
The data on this page were generated from METAR (METeorological Aviation Reports). These reports usually come from airports or permament weather stations and are issued every hour. During periods of bad weather, these reports may be updated more frequently.
| Station Location | Ob Time | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| City | State | Dy/Hr/Mi | Temp | Hum | Speed | Dir | Sky | Weather | |||
| Belize | BELIZE | 22/16/00 | 82 | 74 | 12 | E | scattered clouds | ---- | |||
| Tikal | GUATEMALA | 10/11/20 | 100 | 5 | E | scattered clouds | ---- | ||||
| Coban | GUATEMALA | 22/16/00 | 75 | 58 | 5 | ENE | scattered clouds | ---- | |||
| San Salvador | EL SALVADOR | 22/15/50 | 90 | 45 | 6 | SE | partly cloudy | ---- | |||
| Bluefields | NICARAGUA | 22/16/00 | 86 | 70 | 12 | ENE | scattered clouds | ---- | |||
| Managua | NICARAGUA | 22/16/00 | 93 | 38 | 16 | E | scattered clouds | ---- | |||
| Bogota | COLOMBIA | 22/16/00 | 63 | 52 | 14 | ESE | mostly cloudy | ---- | |||
| Cali | COLOMBIA | 22/16/00 | 81 | 56 | 8 | NNW | mostly cloudy | haze | |||
| Medellin | COLOMBIA | 22/16/00 | 82 | 31 | 12 | ENE | scattered clouds | ---- | |||
| Caracas | VENEZUELA | 22/15/00 | 100 | 1 | ENE | ---- | |||||
| Guayaquil | ECUADOR | 22/16/00 | 81 | 69 | 5 | NE | mostly cloudy | ---- | |||
| Quito | ECUADOR | 22/16/00 | 59 | 72 | 2 | NNE | mostly cloudy | light rain | |||
| Lima | PERU | 22/16/00 | 75 | 79 | 6 | W | scattered clouds | ---- | |||
| Cuzco | PERU | 22/16/30 | 57 | 60 | 18 | W | mostly cloudy | ---- | |||
| Arequipa | PERU | 22/16/00 | 63 | 37 | 9 | WSW | mostly cloudy | ---- | |||
| Iquitos | PERU | 22/16/00 | 84 | 74 | mostly cloudy | ---- | |||||
| La Paz | BOLIVIA | 22/16/00 | 52 | 66 | 7 | E | mostly cloudy | ---- | |||
| Sucre | BOLIVIA | 22/16/00 | 61 | 81 | 12 | NE | scattered clouds | ---- | |||
| Santa Cruz | BOLIVIA | 22/16/00 | 75 | 79 | 7 | W | mostly cloudy | ---- | |||
| Sao Paulo | BRAZIL | 22/16/00 | 81 | 51 | 12 | NW | scattered clouds | ---- | |||
| Belem | BRAZIL | 22/16/00 | 86 | 70 | 13 | N | scattered clouds | ---- | |||
| Recife | BRAZIL | 22/16/00 | 82 | 67 | 18 | SSE | scattered clouds | ---- | |||
| Brasilia | BRAZIL | 22/16/00 | 72 | 73 | 6 | SE | mostly cloudy | ---- | |||
| Asuncion | PARAGUAY | 22/16/00 | 86 | 65 | 5 | NNW | mostly cloudy | ---- | |||
| Punta Arenas | CHILE | 22/16/00 | 54 | 40 | 25 | WSW | scattered clouds | ---- | |||
| Conception | CHILE | 22/16/00 | 73 | 48 | 18 | WSW | ---- | ||||
| Easter Island | CHILE | 22/16/00 | 81 | 65 | 7 | WNW | scattered clouds | ---- | |||
| Bahia | ARGENTINA | 17/10/00 | 81 | 28 | partly cloudy | ---- | |||||
| Cordoba | ARGENTINA | 22/16/00 | 82 | 63 | 17 | NE | partly cloudy | ---- | |||
| Mt. Pleasant | FALKLAND IS | 22/15/50 | 48 | 63 | 16 | WSW | mostly cloudy | ---- | |||
| Temperature in °F, Barometric Pressure in inches, Wind speed in miles/hour | |||||||||||
