| Jan 2012 | Temperature (°F) | Precipitation (inches) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Avg | Liquid | Frozen | |||||||||||
| Location | State | Max | Min | Avg | Max | Day | Min | Day | Sum | Max | Day | Sum | Max | Day |
| BelleMead | NJ | 44.5 | 25.0 | 34.7 | 64 | 7 | 8 | 16 | 3.15 | 1.35 | 12 | 3.1 | 3.0 | 21 |
| Bergenfield | NJ | 43.9 | 27.7 | 35.8 | 62 | 7 | 12 | 16 | 2.27 | 0.63 | 12 | 3.8 | 3.8 | 21 |
| Caldwell | NJ | |||||||||||||
| Carlstadt | NJ | |||||||||||||
| Cedar Grove | NJ | 43.3 | 26.0 | 34.7 | 62 | 7 | 10 | 4 | 2.80 | 1.00 | 12 | 4.7 | 4.1 | 21 |
| Clifton | NJ | 42.9 | 29.0 | 35.9 | 61 | 7 | 12 | 4 | 2.52 | 0.72 | 12 | |||
| Cresskill | NJ | 44.2 | 27.7 | 36.0 | 63 | 7 | 10 | 16 | ||||||
| Emerson | NJ | 43.3 | 26.7 | 35.0 | 62 | 7 | 10 | 16 | 2.38 | 0.75 | 12 | |||
| Fairlawn | NJ | 42.8 | 28.3 | 35.6 | 62 | 7 | 12 | 4 | 2.00 | 0.93 | 12 | |||
| Hasbrouck Hts | NJ | 43.8 | 28.9 | 36.4 | 62 | 7 | 13 | 4 | 2.62 | 0.89 | 12 | |||
| Harrison | NJ | 45.4 | 29.5 | 37.5 | 63 | 7 | 13 | 4 | 3.13 | 1.20 | 12 | |||
| Haworth | NJ | 42.7 | 26.9 | 34.8 | 62 | 7 | 10 | 16 | ||||||
| Hawthorne | NJ | 42.3 | 26.6 | 34.5 | 61 | 7 | 11 | 16 | ||||||
| Long Valley | NJ | 40.5 | 24.4 | 32.5 | 58 | 7 | 9 | 4 | 2.50 | 0.37 | 23 | 4.2 | 3.8 | 21 |
| Newark | NJ | 45.0 | 28.9 | 37.0 | 64 | 7 | 12 | 4 | 2.89 | 1.35 | 12 | 3.3 | 3.3 | 21 |
| Oakland | NJ | 40.3 | 24.9 | 32.6 | 59 | 7 | 8 | 16 | 2.21 | 0.82 | 12 | |||
| Oradell | NJ | 43.2 | 27.6 | 35.4 | 61 | 7 | 12 | 4 | ||||||
| Parsippany | NJ | 41.0 | 23.2 | 32.1 | 60 | 7 | 7 | 16 | 3.08 | 1.00 | 12 | 4.0 | 3.9 | 21 |
| Sandy Hook | NJ | 44.3 | 31.8 | 38.0 | 59 | 31 | 14 | 4 | ||||||
| Teaneck | NJ | |||||||||||||
| Tenafly | NJ | |||||||||||||
| Teterboro | NJ | 43.3 | 28.3 | 35.8 | 61 | 7 | 12 | 4 | 2.49 | 0.83 | 12 | |||
| WoodRidge | NJ | 43.3 | 28.5 | 35.9 | 63 | 7 | 11 | 4 | 3.39 | 1.18 | 12 | |||
| Fire Island | NY | |||||||||||||
| Long Beach | NY | 43.1 | 32.0 | 37.5 | 58 | 7 | 15 | 4 | ||||||
| Islip | NY | 44.5 | 27.9 | 36.2 | 61 | 7 | 10 | 16 | 2.66 | 1.24 | 12 | 3.8 | 3.6 | 21 |
| Port Washington | NY | 44.0 | 30.2 | 37.1 | 61 | 7 | 13 | 4 | 3.15 | 1.85 | 12 | |||
| Roselyn | NY | 44.2 | 29.3 | 36.7 | 62 | 7 | 13 | 4 | 2.88 | 1.09 | 12 | |||
| Tarrytown | NY | 42.1 | 28.3 | 35.2 | 58 | 7 | 12 | 16 | ||||||
| West Nyack | NY | 43.1 | 26.6 | 34.9 | 62 | 7 | 10 | 16 | 2.10 | 0.72 | 12 | |||
| Yonkers | NY | 45.5 | 31.6 | 38.5 | 61 | 7 | 16 | 16 | 2.76 | 1.23 | 12 | |||
| Astoria | NYC | 44.6 | 31.2 | 37.9 | 62 | 7 | 14 | 4 | 3.14 | 1.16 | 12 | |||
| Bay Ridge | NYC | 44.2 | 32.1 | 38.1 | 58 | 31 | 15 | 4 | 3.00 | 1.35 | 12 | |||
| Bronx | NYC | 44.6 | 31.6 | 38.1 | 63 | 7 | 14 | 4 | ||||||
| Central Park | NYC | 44.2 | 30.4 | 37.3 | 62 | 7 | 13 | 4 | 3.23 | 1.38 | 12 | 4.3 | 4.3 | 21 |
| Crown Heights | NYC | 45.1 | 32.0 | 38.5 | 63 | 7 | 14 | 4 | 2.27 | 1.36 | 12 | |||
| Howard Beach | NYC | 45.9 | 31.4 | 38.6 | 64 | 7 | 15 | 4 | 2.44 | 1.03 | 12 | |||
| Hunter College | NYC | 49.4 | 33.4 | 41.4 | 66 | 7 | 14 | 4 | 3.23 | 1.44 | 12 | |||
| Jackson Hts | NYC | 43.5 | 30.8 | 37.1 | 62 | 7 | 12 | 4 | ||||||
| JFK Airport | NYC | 44.6 | 29.7 | 37.2 | 61 | 7 | 13 | 4 | 2.19 | 0.90 | 12 | 1.6 | 1.6 | 12 |
| LGA Airport | NYC | 44.3 | 30.7 | 37.5 | 62 | 7 | 14 | 4 | 2.51 | 0.97 | 12 | 3.4 | 3.4 | 12 |
| L.I. City | NYC | 45.7 | 29.5 | 37.6 | 62 | 31 | 14 | 4 | ||||||
| Middle Village | NYC | 44.5 | 30.7 | 37.6 | 62 | 7 | 13 | 4 | 2.49 | 1.00 | 12 | |||
| Park Slope | NYC | 45.9 | 32.2 | 39.1 | 63 | 7 | 14 | 4 | 2.32 | 0.70 | 12 | |||
| Roosevelt Is | NYC | 43.6 | 32.0 | 37.8 | 60 | 7 | 15 | 4 | ||||||
| Sheepshead | NYC | 44.9 | 31.8 | 38.4 | 63 | 7 | 14 | 4 | 2.57 | 1.12 | 12 | |||
| Staten Island | NYC | 43.6 | 28.0 | 35.8 | 62 | 7 | 12 | 4 | 2.60 | 0.79 | 27 | |||
| Williamsburg | NYC | 45.8 | 31.3 | 38.6 | 64 | 7 | 13 | 4 | 2.81 | 1.39 | 12 | |||
| Blakeslee | PA | 35.5 | 20.7 | 28.1 | 52 | 27 | 2 | 22 | 2.15 | 0.50 | 27 | 8.0 | 5.1 | 21 |
| Kempton Park | SA | |||||||||||||
| Carlton | UK | 44.1 | 32.5 | 38.1 | 50 | 2 | 23 | 15 | 4.75 | 1.17 | 2 | |||
Rudy Nickmann in Bergenfield, New Jersey
January 2012 was mild. This continues the string of months with warm temperatures that began in March 2011. In fact, I noticed that the daffodils in my backyard were starting to rise from the ground by the end of the month. The average temperature of 35.8°F ( 2.1°C ) was 4.3°F ( 2.4°C ) above normal. A maximum of 62°F ( 16.7°C ) was reached on the 7th. The minimum was 12°F ( -11.1°C ) on the 16th. There were a few cold spells during the month but they were all short-lived. All in all it was a mild and boring month weather-wise. Precipitation was about 60% of the long-term average. A surprise snowstorm left 3.8" ( 9.7cm ) of snow on the 21st but warm and wet weather soon removed all traces of the event. You can see a detailed monthly summary at Previous Month's Data. Visit Observer's Reports to see what the weather brought to other locations.
Jeff Morrison in Parsippany, New Jersey
One record ends, one continues...... January saw a continuation of above average temperatures for the 12th consecutive month. Average Parsippany temperature was 32.1 which was +3.4 above Morristown's historical average. Interestingly, we did have 6 days where the temperature was 10 or below, including January 3 & 4 where wind chills were 10 below. Precipitation-wise, we were below normal for the first time since January 2011. We had 3.08" which is 0.45" below the Parsippany historical average. The only real measurable snow storm was on Saturday the 21st with 3.9". Here's hoping that 2012 does not repeat itself with precipitation. After last January's below normal, the track to the all-time precipitation record began.
Dave Cox in Kempton Park, South Africa
Trevor Smith in Carlton, U.K.
3rd. A day of heavy sleet and hail showers. At one time the hail had drifted into piles 6" deep
and they didn't thaw until the next day.
The mildest January since 2006.
The fourth consecutive January with below average rainfall.
The sunniest January since my records began in 1993
The highest mean pressure since 2006
Although snow lay on the ground for 6 days, amounts were always small and disappeared fairly quickly during the morning.
