Welcome to the Bergenfield, New Jersey Weather and Climate Center

Real Time Weather in Bergenfield     Last Update:  4:13p   02/22/12     Column 3 indicates 10 min interval change
Current ConditionsToday's Extremes
Temperature56.0 °F0.0 °FDew Point29.4 °FWind Spd4.0 mphSolar Rad91 W/m²High Temperature58.7 °FLow Temperature38.0 °F
Humidity36 %0.0 %Wind Chill55.3 °FWind DirSW UV Index0.0 High Humidity87 %Low Humidity32 %
Barometer29.60 in0.00 inHeat Index53.3 °FPeak Gust21.0 mphPrecipitation0.00 inHigh Barometer29.86 inLow Barometer29.60 in

Average Monthly Temperature for Bergenfield, New Jersey (°F)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
                         
1983 31.7 33.1 42.8 50.8 59.1 70.4 75.7 74.5 68.2 55.3 46.2 32.8 53.4
1984 26.3 38.4 34.7 49.5 59.0 71.3 72.4 74.5 63.0 58.9 44.7 40.2 52.7
1985 26.4 33.7 43.9 53.6 63.0 66.0 73.2 71.8 66.7 55.8 47.4 31.7 52.8
1986 32.1 29.5 42.5 51.9 63.2 68.9 73.4 70.5 65.0 55.3 42.8 36.8 52.7
1987 30.0 31.4 42.6 52.5 61.9 71.2 75.6 71.3 65.1 50.7 46.1 37.1 53.0
1988 27.8 33.3 42.4 50.0 61.4 69.2 77.0 76.2 64.7 50.5 46.4 34.6 52.8
1989 35.8 33.5 42.3 50.6 61.5 71.0 73.7 73.3 67.1 56.9 45.1 24.7 53.0
1990 39.8 39.4 44.8 52.5 59.4 70.2 75.0 73.3 65.7 60.5 47.7 40.1 55.7
1991 32.5 38.3 43.9 54.8 67.8 72.3 75.6 75.2 66.0 57.0 46.4 38.2 55.7
1992 34.1 35.8 39.0 49.5 59.2 67.9 72.7 70.4 66.4 53.0      
1993   28.9 38.2 52.1 63.8 70.6 77.4 74.5 66.4 54.8 45.5 33.8  
1994 24.9 29.3 39.9 55.5 60.6 73.2 78.0 72.6 66.1 56.0 50.5 39.2 53.8
1995 36.1 30.8 44.9 51.2 60.6 70.2 77.1 76.3 66.0 60.3 42.0 30.6 53.8
1996 29.8 34.0 38.9 53.1 60.9 70.4 72.9 73.6 67.3 55.3 41.2 39.9 53.1
1997 30.7 40.1 41.4 51.0 58.6 69.7 74.5 72.0 66.5 55.3 42.7 36.3 53.2
1998 38.9 39.6 44.5 53.9 64.6 68.7 74.8 75.5 69.5 56.2 45.6 40.4 56.0
1999 31.2 35.3 41.8 51.9 61.8 72.7 80.0 75.2 68.3 54.2 48.5 37.0 54.8
2000 30.0 35.9 46.5 50.3 63.2 71.2 72.4 72.8 65.9 55.1 43.7 29.7 53.1
2001 31.7 34.3 38.9 53.0 63.1 72.6 73.2 77.4 66.4 56.4 49.9 40.9 54.8
2002 37.2 38.6 42.8 54.4 59.5 71.3 77.9 76.4 68.6 53.5 43.1 33.2 54.7
2003 25.6 28.0 41.2 48.5 58.1 68.3 75.5 76.5 66.7 53.5 48.0 35.9 52.2
2004 23.7 32.8 42.5 53.0 65.3 70.2 74.0 73.8 67.7 53.9 45.9 34.8 53.1
2005 28.3 34.0 36.5 52.9 57.8 74.0 77.5 79.0 71.7 56.3 47.2 32.5 54.0
2006 38.2 33.9 42.2 54.2 62.7 71.6 78.9 75.7 65.6 55.0 50.1 41.4 55.8
2007 35.6 27.3 40.6 49.0 65.2 72.3 76.1 75.2 70.2 63.5 43.6 34.8 54.5
2008 34.4 34.2 41.8 54.3 59.6 74.4 78.4 73.0 68.7 54.4 44.3 35.5 54.4
2009 26.1 35.1 41.3 53.6 62.9 68.6 73.9 76.8 66.1 54.1 49.7 33.9 53.5
2010 31.2 32.8 47.0 57.0 65.9 74.9 80.1 76.2 70.3 57.2 45.7 30.9 55.8
2011 27.2 33.6 41.8 54.1 64.4 71.8 79.5 74.5 69.8 56.1 49.8 41.1 55.3
2012 35.8                        
                       
Avg 31.5 34.0 41.8 52.4 61.9 70.9 75.6 74.4 67.1 55.7 46.1 35.6 53.9