current_weather_unit2
Data updated every 60 seconds
Local Date/Time
Date 03/11/10
Time 3:45a
Current Weather
Temperature 42.6°F
Heat Index 41.9°F
Wind Chill 42.6°F
Humidity 67%
Barometer 29.981in
Baro trend Steady
Wind Speed 0.0mph
Wind Direction ESE
Solar Data
Solar Radiation 0W/m²
Ultra Violet Rad 0.0index
Today´s Extremes
High Temperature 46.4°F
Low Temperature 42.6°F
Peak Wind Gust 2.0mph
Daily Precipitation 0.00in
Astronomy
Sunrise 6:13a
Sunset 5:57p
 

Monthly Precipitation for Bergenfield, New Jersey (inches)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1983 4.38 3.53 8.75 11.97 4.65 2.45 3.22 2.75 3.24 7.46 4.65 9.02 66.07
1984 1.89 4.59 4.70 7.05 10.36 3.96 9.04 0.67 2.68 4.26 3.12 3.01 55.33
1985 1.12 2.38 1.73 0.40 7.51 4.18 5.22 4.76 5.09 1.49 6.42 1.37 41.67
1986 4.38 3.71 2.64 3.64 0.92 3.14 4.92 6.01 2.18 1.94 6.07 4.85 44.40
1987 4.71 0.53 4.21 5.50 1.54 3.03 3.34 6.09 7.14 4.21 2.45 2.05 44.80
1988 2.68 4.24 2.16 2.12 4.03 0.86 8.38 1.86 2.98 3.01 7.79 1.32 41.43
1989 2.01 2.50 3.64 3.33 10.22 6.17 4.48 5.12 5.12 6.30 2.74 0.67 52.30
1990 4.60 2.18 3.47 4.45 9.41 2.81 4.41 8.82 2.08 7.91 2.96 5.47 58.57
1991 4.01 1.89 4.86 3.90 3.66 2.20 4.19 7.61 4.66 2.26 3.03 3.72 45.99
1992 1.59 2.07 4.22 1.94 3.86 4.80 4.08 4.27 6.46 1.26      
1993   2.89 5.77 4.33 0.66 2.54 1.99 4.06 5.00 3.78 3.33 4.78  
1994 5.75 3.06 6.37 2.80 5.00 2.58 5.58 5.44 2.22 1.34 4.07 2.49 46.70
1995 4.14 2.41 1.20 2.43 2.44 3.09 4.74 0.56 3.30 7.65 4.96 2.21 39.13
1996 6.03 2.57 3.45 5.78 2.74 5.13 6.25 1.59 4.69 7.47 3.05 7.08 55.83
1997 4.20 2.13 4.87 2.84 3.60 2.42 7.34 3.09 1.39 1.64 6.79 3.75 44.06
1998 3.32 4.20 4.22 5.53 5.44 5.06 1.33 2.49 1.96 2.14 1.24 0.99 37.92
1999 6.98 4.04 5.02 1.97 4.36 1.84 0.37 4.88 12.74 2.91 2.83 2.94 50.88
2000 3.41 1.11 3.71 3.83 3.50 5.38 6.41 4.39 6.06 0.64 3.65 3.68 45.77
2001 2.88 2.32 7.70 1.47 2.21 5.69 1.79 5.07 4.32 0.54 0.96 2.25 37.20
2002 1.12 0.83 3.70 4.23 6.57 4.49 1.95 6.14 5.87 6.16 5.18 4.85 51.09
2003 3.26 4.01 4.81 2.49 3.82 8.56 2.40 7.61 5.02 4.60 3.52 6.53 56.63
2004 2.83 2.95 3.06 4.28 3.33 2.71 9.44 3.07 10.77 0.97 4.16 3.58 51.15
2005 4.86 3.09 4.60 4.06 0.98 2.16 2.22 2.17 0.75 14.59 3.92 4.58 47.98
2006 4.68 2.49 0.93 5.12 3.94 8.02 5.73 5.51 4.17 6.54 5.56 2.34 55.03
2007 3.68 2.01 5.97 11.76 1.69 3.82 6.26 6.23 1.33 4.21 2.55 5.68 55.19
2008 2.39 6.96 4.86 2.24 3.66 5.72 3.52 4.42 7.30 2.80 3.46 5.96 53.29
2009 2.91 0.84 1.57 3.37 4.04 8.77 5.47 4.52 1.68 5.55 1.07 6.71 46.50
2010 1.92 5.69                     7.61
                           
Avg 3.55 2.90 4.16 4.18 4.23 3.95 4.56 4.41 4.45 4.21 3.83 3.92 48.56