current_weather_unit2
Data updated every 60 seconds
Local Date/Time
Date 07/30/10
Time 7:13a
Current Weather
Temperature 61.2°F
Heat Index 61.3°F
Wind Chill 61.2°F
Humidity 83%
Barometer 29.852in
Baro trend Rising Slowly
Wind Speed 0.0mph
Wind Direction WNW
Solar Data
Solar Radiation 26W/m²
Ultra Violet Rad 0.0index
Today´s Extremes
High Temperature 73.0°F
Low Temperature 60.5°F
Peak Wind Gust 6.0mph
Daily Precipitation 0.00in
Astronomy
Sunrise 5:50a
Sunset 8:11p
 
Weather Summary for June 2010 - Bergenfield, New Jersey U.S.A.
English Units Metric Units
Temperature (F°) Precip (inches) Wind (mph) Temperature (C°) Precip (mm)
Day Max Min Avg Rain Snow SC Gust Dir Max Min Avg Rain Snow
Note: peak wind gusts shown in miles per hour, SC = snowcover
1 87 65 76 0.27 26 SW 30.6 18.3 24.4 6.9
2 91 63 77 12 SE 32.8 17.2 25.0
3 91 67 79     19 WSW 32.8 19.4 26.1  
4 90 69 80     13 W 32.2 20.6 26.4  
5 90 76 83 24 SW 32.2 24.4 28.3  
6 92 61 77 0.11 30 SSW 33.3 16.1 24.7 2.8  
7 79 53 66     20 WNW 26.1 11.7 18.9  
8 76 51 64     21 WNW 24.4 10.6 17.5  
9 68 49 59 0.70     13 ESE 20.0 9.4 14.7 17.8  
10 81 58 70 0.20   10 SSW 27.2 14.4 20.8 5.1
11 76 54 65   14 ESE 24.4 12.2 18.3  
12 86 59 73   14 SSW 30.0 15.0 22.5  
13 80 66 73 0.10     12 E 26.7 18.3 22.8 2.5  
14 81 65 73 0.02     11 E 27.2 18.3 22.8 0.5  
15 85 63 74     13 NNE 29.4 17.2 23.3  
16 79 58 69 T     17 SE 26.1 14.4 20.3  
17 76 63 70 0.35     24 WNW 24.4 17.2 20.8  
18 91 57 74     13 S 32.8 13.9 23.3  
19 87 58 73     14 SSW 30.6 14.4 22.5  
20 92 70 81 T     16 SSW 33.3 19.4 226.4  
21 92 67 80     17 WNW 33.3 19.4 26.4  
22 90 66 78 0.15     11 E 32.2 18.9 25.6 3.8  
23 93 67 80     21 W 33.9 19.4 26.7  
24 93 75 84 0.13     26 WSW 33.9 23.9 28.9 3.3  
25 90 68 79     13 W 32.2 20.0 26.1  
26 92 66 79 T     17 W 33.3 18.9 26.1 T  
27 95 69 82     17 WSW 35.0 20.6 27.8  
28 94 74 84 0.63     20 S 34.4 23.3 28.9 16.0  
29 89 70 80     20 W 31.7 21.1 26.4  
30 82 58 70     18 WNW 27.8 14.4 21.1  
31      
Avg 86.3 63.5 74.9       30.1 17.5 23.8    
Sum     2.66             51.8
Max 95 76 84 0.70     30 SSW 35.0 24.4 28.9 17.8  
Min 68 49 59           20.0 9.4 14.7