Welcome to the Bergenfield, New Jersey Weather and Climate Center

Real Time Weather in Bergenfield     Last Update:  4:13p   02/22/12     Column 3 indicates 10 min interval change
Current ConditionsToday's Extremes
Temperature56.0 °F0.0 °FDew Point29.4 °FWind Spd4.0 mphSolar Rad91 W/m²High Temperature58.7 °FLow Temperature38.0 °F
Humidity36 %0.0 %Wind Chill55.3 °FWind DirSW UV Index0.0 High Humidity87 %Low Humidity32 %
Barometer29.60 in0.00 inHeat Index53.3 °FPeak Gust21.0 mphPrecipitation0.00 inHigh Barometer29.86 inLow Barometer29.60 in

Weather Summary for January 2012 - Bergenfield, New Jersey U.S.A.

English Units Metric Units
Temperature (F°) Precip (inches) Wind (mph) Temperature (C°) Precip (mm)
Day Max Min Avg Rain Snow SC Gust Dir Max Min Avg Rain Snow
Note: peak wind gusts shown in miles per hour, SC = snowcover
1 53 34 44 0.13 16 SSE 11.7 1.1 6.4 3.3
2 48 30 39 26 W 8.9 -1.1 3.9
3 32 15 24 T T 24 NW 0.0 -9.4 -4.7 T T
4 27 13 20   14 WNW -2.8 -10.6 -6.7  
5 42 26 34 20 WSW 5.6 -3.3 1.1
6 52 29 41 18 SSW 11.1 -1.7 4.7  
7 62 30 46 22 W 16.7 -1.1 7.8
8 45 29 37 17 WNW 7.2 -1.7 2.8
9 42 28 35   11 SSW 5.6 -2.2 1.7  
10 48 30 39   18 W 8.9 -1.1 3.9
11 49 27 38 0.06 16 ESE 9.4 -2.8 3.3 1.5
12 45 41 43 0.63 32 ENE 7.2 5.0 6.1 16.0
13 48 29 39 0.02 T 34 WSW 8.9 -1.7 3.6 0.5 T
14 33 27 30 T T 19 WNW 0.6 -2.8 -1.1 T T
15 27 15 21   22 NW -2.8 -9.4 -6.1  
16 35 12 24 T T 17 SSW 1.7 -11.1 -4.7 T T
17 48 35 42 0.17   11 SSW 8.9 1.7 5.3 4.3  
18 51 22 37 31 WNW 10.6 -5.6 2.5
19 36 17 27 17 SE 2.2 -8.3 -3.1
20 35 24 30   23 NW 1.7 -4.4 -1.4  
21 28 20 24 0.34 3.8 3.5 19 NE -2.2 -6.7 -4.4 8.6 9.7
22 34 14 24 0.02   3.0 13 NNE 1.1 -10.0 -4.4 0.05  
23 52 33 43 0.39 T 16 N 11.1 0.6 5.8 9.9
24 54 40 47 18 W 12.2 4.4 8.3
25 45 36 41 21 NW 7.2 2.2 4.7
26 39 33 36 0.19 T 8 NE 3.9 0.6 2.2 4.8 T
27 58 38 48 0.32 32 WNW 14.4 3.3 8.9 8.1
28 49 34 42 28 SSW 9.4 1.1 5.3
29 44 31 38 21 W 6.7 -0.6 3.1
30 41 32 37   26 WNW 5.0 0.0 2.5  
31 60 36 48   22 SSW 15.6 2.2 8.9 T  
Avg 43.9 27.7 35.8       6.6 -2.4 2.1    
Sum     2.27 3.8             57.7 9.7
Max 62 41 48 0.63 34 WSW 16.7 5.0 8.9 16.0
Min 27 12 20           -2.8 -11.1 -6.7