| Data updated every 60 seconds | |
| Local Date/Time | |
|---|---|
| Date | 02/07/12 |
| Time | 6:08p |
| Current Weather | |
| Temperature | 43.3°F |
| Heat Index | 42.4°F |
| Wind Chill | 39.2°F |
| Humidity | 58% |
| Barometer | 30.147in |
| Baro trend | Rising Slowly |
| Wind Speed | 6.0mph |
| Wind Direction | NNW |
| Solar Data | |
| Solar Radiation | 0W/m² |
| Ultra Violet Rad | 0.0index |
| Today´s Extremes | |
| High Temperature | 49.0°F |
| Low Temperature | 32.7°F |
| Peak Wind Gust | 21.0mph |
| Daily Precipitation | 0.00in |
| Astronomy | |
| Sunrise | 7:00a |
| Sunset | 5:20p |