| Today | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|---|
| | | | | | | |
| 80° F | 78° F | 83° F | 84° F | 82° F | 83° F | 84° F |
| 8 mph NW | 10 mph NW | 5 mph N | 0 to 8 mph S | 2 to 10 mph S | 2 to 6 mph S | 6 mph NW |
| Chance Showers And Thunderstorms then Slight Chance Showers And Thunderstorms | Chance Rain Showers | Mostly Sunny | Mostly Sunny | Chance Showers And Thunderstorms | Chance Rain Showers | Chance Showers And Thunderstorms |
| Tonight | Thursday Night | Friday Night | Saturday Night | Sunday Night | Monday Night | |
| | | | | | | |
| 65° F | 66° F | 68° F | 69° F | 69° F | 69° F | |
| 8 mph NW | 5 to 9 mph N | 3 mph S | 2 to 8 mph S | 2 to 10 mph S | 5 mph W | |
| Chance Showers And Thunderstorms | Chance Showers And Thunderstorms then Partly Cloudy | Partly Cloudy | Mostly Cloudy | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
THE DAILY WEATHER MAP
WEATHER SUMMARY FOR JUNE 2026
ANOTHER WARM MONTH WITH BELOW NORMAL PRECIPITATION
The average temperature this past June in Bergenfield was 74.1 (23.4°C). This is
2.8°F (1.6°C) above the long-term mean.
A maximum temperature of 95°F (35.0°C) was reached on the 11th. The minimum
of 48°F (8.9°C) was recorded on the 2nd.
Precipitation was below normal at 2.71" (68.8mm). We have had a substantial
precipitation shortfall of 14.05" ( 357mm) over the past 12 months. The last time
we saw above normal precipitation was in October 2025... 9 months ago.
One new daily temperature record was set. A maximum temperature of 93°F (33.9°C)
on the 5th set a new daily mark. The 1.23" (31.2mm) of precipitation that fell on the 22nd and
the peak wind gust of 35mph(WSW) on the 6th both set new records.